For your convenience, we are providing you with an Annual View of MDS Course Offerings so you know when the courses are offered throughout the year. You can find the important dates on the Coursera Academic Calendar.
In case of any course schedule changes, you will be notified, but it is important to check the current course offerings on the Coursera Offerings. For each registered course, you should budget 10 to 15 hours per week to complete all activities and assignments.
Annual Course Offerings
Course | Course Title | Track | Credits | Fall A | Fall B | Spr A | Spr B | Sum |
---|
CS725 | Introduction to Relational Databases | PBA | 1 | 1 | 1 | 1 | 1 | 1 |
CS726 | Relational Database Design | PBA | 1 | 1 | 1 | 1 | 1 | 1 |
CS727 | Relational Database Implementation and Applications | POST PBA | 1 | 1 | 1 | 1 | 1 | 1 |
MATH764 | Linear Regression | PBA | 1 | 1 | 1 | 1 | 1 | 1 |
MATH765 | Model Diagnostics and Remedial Measures | PBA | 1 | 1 | 1 | 1 | 1 | 1 |
MATH766 | Variable Selection, Model Validation, and Nonlinear Regression | POST PBA | 1 | 1 | 1 | 1 | 1 | 1 |
MATH574 | Bayesian Statistics | DEGREE | 3 | | 3 | | | 3 |
MATH546 | Introduction to Time Series | DEGREE | 3 | | | 3 | | 3 |
MATH569 | Statistical Learning | DEGREE | 3 | 3 | | | 3 | |
SCI522 | Public Engagement for Scientists | DEGREE | 3 | 3 | | 3 | | |
CS577 | Deep Learning | DEGREE | 3 | | 3 | | | 3 |
CSP554 | Big Data Technologies | DEGREE | 3 | 3 | | | 3 | |
CSP571 | Data Preparation and Analysis | DEGREE | 3 | | | 3 | | 3 |
Sample Degree Plannings: 1 year/ 1.5 year/ 2 years
1 Year MAS-DSC Plan
Year 1 | Fall A | Fall B | Spring A | Spring B | Summer |
---|
| MATH 764 | MATH 765 or CS 726 | CSP 571 | MATH 569 | MATH 574 |
| CS 725 | MATH 766 | MATH 546 | CSP 554 | CS 577 |
| MATH 765 or CS 726 | CS 727 | SCI 522 | | |
1.5 Year MAS-DSC Plan
Year 1 | Fall A | Fall B | Spring A | Spring B | Summer |
---|
| MATH 764 | MATH 765 or CS 726 | CSP 571 | MATH 569 | MATH 546 |
| CS 725 | MATH 766 | SCI 522 | | CS 577 |
| MATH 765 or CS 726 | CS 727 | | | |
Year 2 | Fall A | Fall B | Spring A | Spring B | Summer |
| CSP 554 | MATH 574 | | | |
2 Year MAS-DSC Plan
Year 1 | Fall A | Fall B | Spring A | Spring B | Summer |
---|
| MATH 764 | MATH 765 or CS 726 | CSP 571 | MATH 569 | CS 577 |
| CS 725 | MATH 766 | | | |
| MATH 765 or CS 726 | CS 727 | | | |
Year 2 | Fall A | Fall B | Spring A | Spring B | Summer |
| SCI 522 | MATH 574 | MATH 546 | CSP 554 | |